THE TRUCK OF AUTHORITY
The F-150® is purpose-built from the ground up - designed to be tough and productive. This is what happens when you merge premium-grade muscle with finely tuned intelligence and design. A beast with brains. A relentlessly tough, high-strength, military-grade, aluminum-alloy body and torture-tested high-strength steel frame with new tech to help you work smart and hard.
2022 Ford F-150 vs. 2022 Ram 1500
2022 Ford F-150 | 2022 Ram 1500 | |
---|---|---|
Door | 2-door | 4-door |
Seats | 3 | 6 |
Engine | 290.0-hp, 3.3-liter, V6 Cylinder Engine(Flex Fuel Capability) 325.0-hp, 2.7-liter, V6 Cylinder Engine(Gasoline Fuel) 400.0-hp, 5.0-liter, 8 Cylinder Engine(Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine(Gasoline/Mild Electric Hybrid) 260.0-hp, 3.0-liter, V6 Cylinder Engine(Diesel Fuel) 305.0-hp, 3.6-liter, V6 Cylinder Engine(Gasoline/Mild Electric Hybrid) 395.0-hp, 5.7-liter, 8 Cylinder Engine(Gasoline Fuel) |
Combined MPG | 21 | 22 |
Size | 209.1" length, 75.6" height | 228.9" length, 77.6" height |
Drivetrain | Rear Wheel Drive | Rear Wheel Drive |
Transmissions | 10-Speed A/T Transmission w/Dual Shift Mode | 8-Speed A/T Transmission w/Dual Shift Mode |
Towing Capacity | 14,000 pounds | 12,750 ponds |
Hauling Capacity | 1,754 pounds | 1,242 ponds |
Air Suspension | Optional | - |
Comparison data retrieved from www.cars.com and www.motorbiscuit.com